Most Recent Loma Linda Homes For Sale
| View All Loma Linda Homes For Sale | ||
|
25360 Mead St, Loma Linda, CA 92354 | $129,000 3 beds, 2 baths |
|
Richmont Rd, Loma Linda, CA 92354 | $300,000 2 beds, 1 bath |
|
Mariposa St, Loma Linda, CA 92354 | $296,432 4 beds, 2 baths |
Real Estate Resources |
Loma Linda Apartments
There are 333 apartments found in and near the Loma Linda area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| CashCall | 09/09/2010 | $1,230 | 4.250% | 0.750 | 4.393% | $2,790 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings