Most Recent Loma Linda Homes For Sale
| View All Loma Linda Homes For Sale | ||
|
11089 Break St, Loma Linda, CA 92354 | $285,000 3 beds 3 baths |
|
25449 Redlands Blvd, Loma Linda, CA 92354 | $449,000 |
|
5906 Manzanita, Loma Linda, CA 92350 | $210,000 2 beds 1.5 baths |
Real Estate Resources |
Loma Linda Apartments
There are 346 apartments found in and near the Loma Linda area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings